ArcGIS REST Services Directory Login | Get Token
JSON

Legend (AQI/AQI_Map)

Stationary Air Quality Sensors (0)
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 300 200 - 300
300 - 500 300 - 500
Mobile Air Quality Sensors (1)
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150- 200 150- 200
200 - 300 200 - 300
300- 500 300- 500
Interpolated AQI (2)
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200- 300 200- 300
300 - 500 300 - 500